| Management number | 231756359 | Release Date | 2026/06/18 | List Price | US$7.44 | Model Number | 231756359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for the changing season and for early mornings you're in a rush! Stock up on these easygoing, pull-on pants to have a casual, classic look always ready to go.
| UPC | 195861356110 |
|---|---|
| ASIN | B0B7NSLG33 |
| Color | Military Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | OSHKOSH B'GOSH |
| Model Name | Canvas Pull-on Jogger |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Stretch Canvas Pull-on Jogger |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | OshKosh B'Gosh |
| Style Number | 1O049311 |
| Material Type | Cotton |
| Occasion Type | Casual,Jogger |
| Pattern Style | Patterned |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1O049311 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form